52'4" X 40'4" Irregular
2015
PVC
Casement
Poured concrete
, Stone
Sheet metal
Detached , Double width or more , Built-in
Ceramic , Laminate floor
52'4" X 40'4" Irregular
2015
PVC
Casement
Poured concrete
, Stone
Sheet metal
Detached , Double width or more , Built-in
Ceramic , Laminate floor
100' X 536' Irregular
61,052.9 SF
Fenced , Wooded
Flat
Unpaved
Driveway : 10 , Garage : 4
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Agricultural , Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 14'5" X 7'2" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 14'11" X 11'8" | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 13' X 11'11" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 13'10" X 11'11" | Ceramic | |
1 (app.) | Powder room | 1st level/Ground floor | 5'10" X 4' | Ceramic | |
1 (app.) | Den | 2nd level | 11'8" X 20' | Laminate floor | |
1 (app.) | Primary bedroom | 2nd level | 12' X 14'5" | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 11'7" X 10'6" | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 9'7" X 9'7" | Laminate floor | |
1 (app.) | Bathroom | 2nd level | 9'9" X 12' irr. | Ceramic | |
1 (app.) | Bathroom | 2nd level | 10'5" X 7'5" | Ceramic | |
1 (app.) | Family room | Basement 1 | 25'5" X 19'9" | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 15'11" X 10'4" | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 11'10" X 12'3" | Laminate floor | |
1 (app.) | Workshop | Basement 1 | 25'10" X 6'2" | Concrete | |
2 (app.) | Kitchen | 1st level/Ground floor | 7'10" X 10'3" | Ceramic | |
2 (app.) | Dining room | 1st level/Ground floor | 11'4" X 10'3" | Ceramic | |
2 (app.) | Powder room | 1st level/Ground floor | 3'3" X 6'11" | Tiles | |
2 (app.) | Living room | 2nd level | 9'8" X 13'10" | Laminate floor | |
2 (app.) | Primary bedroom | 2nd level | 17'9" X 9'10" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 13'9" X 7'11" | Tiles | |
3 (app.) | Office | 1st level/Ground floor | 10'11" X 19'3" | ||
3 (app.) | Powder room | 1st level/Ground floor | 5'11" X 3'5" |
Electric baseboard units
Electricity
Central vacuum cleaner system installation , Wall-mounted air conditioning , Air exchange system
Municipality
Septic tank
My name is XAVIER LACAS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ICI | 550 chemin du Coteau #206, Terrebonne (Terrebonne), Québec, J6W 5H2
Hello, my name is XAVIER LACAS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.